The intent of this article is to provide charts that help you map to correct carrier service types.
Domestic shipments
UPS® | FedEx® |
UPS® Next Day Air Early | FedEx® First Overnight |
UPS® Next Day Air | FedEx® Priority Overnight |
UPS® Next Day Air Saver | FedEx® Standard Overnight |
UPS® 2nd Day Air A.M. | FedEx® 2nd Day Air A.M. |
UPS® 2nd day Air | FedEx® 2nd day Air |
UPS® 3 Day Select | FedEx® Express Saver |
UPS® Ground Commercial | FedEx® Ground |
UPS® Ground Residential | FedEx® Home Delivery |
UPS® SurePost | FedEx® SmartPost |
International shipments
UPS® Express Plus | FedEx® International First | DHL® Express 9:00 |
UPS® Express | FedEx® International Priority | DHL® Express 12:00 |
UPS® Express Saver | FedEx® International Economy | DHL® Express Service |
UPS® Expedited | FedEx® International Economy | DHL® Express Service |